Each asset has a minimum token per transaction amount, and a maximum weekly unstaking limit as per below:
Asset | APY % (Estimated) | Minimum Stake/Unstake (Per Transaction) | Maximum unstaking limit (Per Week) |
---|---|---|---|
ADA | 4% | 1 | 150,000 |
KAVA | 19.5% | 5 | 45,000 |
SOL | 5.1% | 0.1 | 1,750 |
ATOM | 10.2% | 0.5 | 5,000 |
TRX | 4.5% | 100 | 2,000,000 |
XTZ | 4.25% | 5 | 45,000 |
FLOW | 4.5% | 1 | 20,000 |
MINA | 10% | 5 | 75,000 |
KSM | 15.3% | 0.1 | 1,000 |
DOT | 10.5% | 1 | 10,000 |
ETH* | 4.25% | 0.01 | 50 |
ALGO | 0.85% | 1 | 135,000 |
MATIC | 7% | 0.1 | 50,000 |
*For ETH, certain additional limitations may apply. Read more here.